AI-powered electronic health records and practice management platform for medical practices with e-prescribe, telehealth, and revenue cycle management.
Active plans
3
Total changes
6
Last change
Aug 4, 2026
Price trend
Changes in 12 months
6
Cadence
Every 13 days
Direction
Recently restructured
Category position
Pricier than 80% of Healthcare tools (357 compared)
$229/mo per provider
$379/mo per provider
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Elite | restructure | — | — | — |
| Aug 4, 2026 | Pro | restructure | $379 | $379 | — |
| Aug 4, 2026 | Essential | restructure | $229 | $229 | — |
| Jun 2, 2026 | Elite (EHR) | new plan | — | — | — |
| Jun 2, 2026 | Pro (EHR) | new plan | — | $379 | — |
| Jun 2, 2026 | Essential (EHR) | new plan | — | $229 | — |
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.