Accounting and financial management software for small businesses
Active plans
4
Total changes
4
Last change
May 23, 2026
Price trend
Changes in 12 months
4
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Middle of the pack for Finance & Accounting (1721 compared)
$19/mo (50% off 3 months, then $38/mo)
$37.50/mo (50% off 3 months, then $75/mo)
$57.50/mo (50% off 3 months, then $115/mo)
$137.50/mo (50% off 3 months, then $275/mo)
Last 4 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| May 23, 2026 | Advanced | new plan | — | $137.5 | — |
| May 23, 2026 | Plus | new plan | — | $57.5 | — |
| May 23, 2026 | Essentials | new plan | — | $37.5 | — |
| May 23, 2026 | Simple Start | new plan | — | $19 | — |
No confirmed competitors yet. These are Finance & Accounting products at a similar price, matched automatically — not verified alternatives.