Multi-channel marketing platform for email, SMS, and chatbots
Active plans
9
Total changes
9
Last change
$12/mo
$18/mo
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| May 18, 2026 | Email Service - Subscription 6,000 subscribers | new plan |
Be the first to flag a competitor.
May 18, 2026
Price trend
Changes in 12 months
9
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$24/mo
$30/mo
$38/mo
$44/mo
$48/mo
$52/mo
$59/mo
| — |
| $59 |
| — |
| May 18, 2026 | Email Service - Subscription 5,000 subscribers | new plan | — | $52 | — |
| May 18, 2026 | Email Service - Subscription 4,000 subscribers | new plan | — | $48 | — |
| May 18, 2026 | Email Service - Subscription 3,000 subscribers | new plan | — | $44 | — |
| May 18, 2026 | Email Service - Subscription 2,500 subscribers | new plan | — | $38 | — |
| May 18, 2026 | Email Service - Subscription 2,000 subscribers | new plan | — | $30 | — |
| May 18, 2026 | Email Service - Subscription 1,500 subscribers | new plan | — | $24 | — |
| May 18, 2026 | Email Service - Subscription 1,000 subscribers | new plan | — | $18 | — |
| May 18, 2026 | Email Service - Subscription 500 subscribers | new plan | — | $12 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d