AI-powered CRM and business automation platform for service businesses. Includes AI receptionist, booking, invoicing, review management, and Google/Meta ad campaigns.
Active plans
4
Total changes
7
Last change
Aug 4, 2026
Price trend
Changes in 12 months
7
Cadence
Every 7 days
Direction
Last move: -20.1%
Category position
Middle of the pack for Finance & Accounting (1721 compared)
$49/mo
$119/mo
$349/mo
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Franchise | decrease | $349 | $279 | -20.1% |
| Aug 4, 2026 | Growth | decrease | $119 | $95 | -20.2% |
| Aug 4, 2026 | Core | decrease | $49 | $39 | -20.4% |
| Jun 25, 2026 | Franchise | new plan | — | $349 | — |
| Jun 25, 2026 | Growth | new plan | — | $119 | — |
| Jun 25, 2026 | Core | new plan | — | $49 | — |
| Jun 25, 2026 | Launch | new plan | — | $0 | — |
4 products compared against ServiceAgent.