Cloud infrastructure platform offering compute, GPU, storage, networking and database-as-a-service pricing.
Active plans
7
Total changes
8
Last change
Jul 27, 2026
Price trend
Changes in 12 months
9
Cadence
Every 1 days
Direction
Plan recently removed
Category position
Pricier than 95% of Data Engineering tools (449 compared)
₹1,349/mo
₹2,697/mo
₹5,393/mo
₹10,787/mo
₹21,573/mo
₹43,147/mo
₹86,294/mo
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 27, 2026 | S3a.16xlarge | new plan | — | $86,294 | — |
| Jul 27, 2026 | S3a.8xlarge | new plan | — | $43,147 | — |
| Jul 27, 2026 | S3a.4xlarge | new plan | — | $21,573 | — |
| Jul 27, 2026 | S3a.2xlarge | new plan | — | $10,787 | — |
| Jul 27, 2026 | S3a.xlarge | new plan | — | $5,393 | — |
| Jul 27, 2026 | S3a.large | new plan | — | $2,697 | — |
| Jul 27, 2026 | Standard Instance | new plan | — | $1,349 | — |
| Jul 15, 2026 | Cloud Compute (S3a Standard Instance) | new plan | — | $2.31 | — |
No confirmed competitors yet. These are Data Engineering products at a similar price, matched automatically — not verified alternatives.