Amazon PPC ad optimization software priced by monthly ad spend tier.
Active plans
5
Total changes
7
Last change
Sep 9, 2026
Price trend
Changes in 12 months
8
Cadence
Every 8 days
Direction
Last move: -22.7%
Category position
Pricier than 86% of Marketing tools (1189 compared)
$275/mo
$440/mo
Billed annually
$920/mo
$1375/mo
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Professional | decrease | $660 | $510 | -22.7% |
| Jul 27, 2026 | Ruby | new plan | — | $1,375 | — |
| Jul 15, 2026 | Managed | new plan | — | — | — |
| Jul 15, 2026 | Platinum | new plan | — | $920 | — |
| Jul 15, 2026 | Professional | new plan | — | $660 | — |
| Jul 15, 2026 | Basic | new plan | — | $440 | — |
| Jul 15, 2026 | Starter | new plan | — | $275 | — |
No confirmed competitors yet. These are Marketing products at a similar price, matched automatically — not verified alternatives.