AI-powered interior design tool that transforms photos of rooms into redesigned spaces.
Active plans
3
Total changes
6
Last change
Aug 4, 2026
Price trend
Changes in 12 months
6
Cadence
Every 6 days
Direction
Recently restructured
Category position
Middle of the pack for Design (1228 compared)
$95.76/yr (~$7.98/mo)
$143.76/yr (~$11.98/mo)
$419.76/yr (~$34.98/mo)
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Max | restructure | $419.76 | $69.98 | — |
| Aug 4, 2026 | Pro | restructure | $143.76 | $19.98 | — |
| Aug 4, 2026 | Lite | restructure | $95.76 | $9.98 | — |
| Jul 3, 2026 | Max | new plan | — | $419.76 | — |
| Jul 3, 2026 | Pro | new plan | — | $143.76 | — |
| Jul 3, 2026 | Lite | new plan | — | $95.76 | — |
No confirmed competitors yet. These are Design products at a similar price, matched automatically — not verified alternatives.