No-code cloud-based API load testing platform providing p90/p95/p99 latency metrics from multiple regions.
Active plans
6
Total changes
6
Last change
Jul 26, 2026
Price trend
Changes in 12 months
6
Cadence
Every 5 days
Direction
New plan recently added
Category position
Cheaper than 99% of No-Code & Website Builders tools (671 compared)
$0.99 per test
$4.99 for 5 credits (1 Credit = 1 Test Run)
$19.99 for 20 credits (1 Credit = 1 Test Run)
$49.99 for 50 credits (1 Credit = 1 Test Run)
$199.99 for 200 credits (1 Credit = 1 Test Run)
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Team Pack | new plan | — | $199.99 | — |
| Jul 26, 2026 | Pro Pack | new plan | — | $49.99 | — |
| Jul 26, 2026 | Builder Pack | new plan | — | $19.99 | — |
| Jul 26, 2026 | Starter Pack | new plan | — | $4.99 | — |
| Jul 3, 2026 | Pay-per-test | new plan | — | $0.99 | — |
| Jul 3, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are No-Code & Website Builders products at a similar price, matched automatically — not verified alternatives.