B2B marketplace and subscription commerce platform for monetizing and distributing digital services.
Active plans
3
Total changes
5
Last change
Sep 9, 2026
Price trend
Changes in 12 months
5
Cadence
Every 2 weeks
Direction
Recently restructured
Category position
Pricier than 94% of E-commerce tools (1117 compared)
$799/mo
$1,499 USD per month
Last 5 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | AppDirect Professional | restructure | $1,499 | $1,499 | — |
| Sep 9, 2026 | AppDirect Starter | restructure | $799 | $799 | — |
| Jul 26, 2026 | Enterprise | new plan | — | — | — |
| Jul 26, 2026 | Professional | new plan | — | $1,499 | — |
| Jul 3, 2026 | Starter | new plan | — | $799 | — |
No confirmed competitors yet. These are E-commerce products at a similar price, matched automatically — not verified alternatives.