AI query platform with credit-based usage plans for teams and API developers.
Active plans
6
Total changes
7
Last change
Aug 4, 2026
Price trend
Changes in 12 months
7
Cadence
Every 5 days
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$530/month
billed annually · $4,500/yr
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Enterprise | new plan | — | — | — |
| Aug 4, 2026 | Starter Yearly | new plan | — | $4,500 | — |
| Aug 4, 2026 | Pro | new plan | — | $900 | — |
| Aug 4, 2026 | Developer | new plan | — | $0 | — |
| Aug 4, 2026 | Starter Monthly | restructure | $530 | $530 | — |
| Jul 3, 2026 | Starter | new plan | — | $530 | — |
| Jul 3, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.