AI product image and content generation platform with credit-based subscription tiers.
Active plans
4
Total changes
7
Last change
Aug 4, 2026
Price trend
Changes in 12 months
7
Cadence
Every 5 days
Direction
Recently restructured
Category position
Middle of the pack for AI & ML (2268 compared)
$15.8/month
$40.8/month
Billed annually
$249.1/month billed annually, $2,990 total
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Enterprise | restructure | $2,990 | $249.1 | — |
| Jul 26, 2026 | Professional | decrease | $49 | $40.8 | -16.7% |
| Jul 26, 2026 | Basic | decrease | $19 | $15.8 | -16.8% |
| Jul 3, 2026 | Enterprise | new plan | — | $2,990 | — |
| Jul 3, 2026 | Professional | new plan | — | $49 | — |
| Jul 3, 2026 | Basic | new plan | — | $19 | — |
| Jul 3, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.