Denial management and revenue cycle workbench for medical billing operations.
Active plans
5
Total changes
8
Last change
Aug 4, 2026
Price trend
Changes in 12 months
8
Cadence
Every 5 days
Direction
Recently restructured
Category position
Middle of the pack for Healthcare (357 compared)
$49/month
$149/month
$399/month
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Pro · Operations | restructure | $399 | $399 | — |
| Aug 4, 2026 | Pro · Practice | restructure | $149 | $149 | — |
| Aug 4, 2026 | Pro · Solo | restructure | $49 | $49 | — |
| Jul 3, 2026 | Enterprise | new plan | — | — | — |
| Jul 3, 2026 | Pro Operations | new plan | — | $399 | — |
| Jul 3, 2026 | Pro Practice | new plan | — | $149 | — |
| Jul 3, 2026 | Pro Solo | new plan | — | $49 | — |
| Jul 3, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.