Swiss cloud server provider with to-the-second billing for CPU-optimized, general-purpose, and memory-optimized VM flavors.
Active plans
12
Total changes
12
CHF 1.65 per 24 hours
CHF 3.3 per 24 hours
CHF 4.95 per 24 hours
CHF 6.6 per 24 hours
CHF 9.9 per 24 hours
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 |
Be the first to flag a competitor.
Last change
Jul 26, 2026
Price trend
Changes in 12 months
12
Cadence
Every 2 days
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
CHF 13.2 per 24 hours
CHF 19.8 per 24 hours
CHF 26.4 per 24 hours
CHF 39.6 per 24 hours
CHF 52.8 per 24 hours
CHF 66 per 24 hours
CHF 79.2 per 24 hours
| Flex-192-96192 (General Purpose) |
| new plan |
| — |
| $79.2 |
| — |
| Jul 26, 2026 | Flex-160-80160 (General Purpose) | new plan | — | $66 | — |
| Jul 26, 2026 | Flex-128-64128 (General Purpose) | new plan | — | $52.8 | — |
| Jul 26, 2026 | Flex-96-4896 (General Purpose) | new plan | — | $39.6 | — |
| Jul 26, 2026 | Flex-64-3264 (General Purpose) | new plan | — | $26.4 | — |
| Jul 26, 2026 | Flex-48-2448 (General Purpose) | new plan | — | $19.8 | — |
| Jul 26, 2026 | Flex-32-1632 (General Purpose) | new plan | — | $13.2 | — |
| Jul 26, 2026 | Flex-24-1224 (General Purpose) | new plan | — | $9.9 | — |
| Jul 26, 2026 | Flex-16-816 (General Purpose) | new plan | — | $6.6 | — |
| Jul 26, 2026 | Flex-12-612 (General Purpose) | new plan | — | $4.95 | — |
| Jul 26, 2026 | Flex-8-48 (General Purpose) | new plan | — | $3.3 | — |
| Jul 3, 2026 | Flex-4-2 (General Purpose) | new plan | — | $1.65 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d