Agentic compute platform for running AI agents on cloud computers with credit-based usage.
Active plans
5
Total changes
11
Last change
Jul 26, 2026
Price trend
Changes in 12 months
11
Cadence
Every 2 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$24 / month
$79 / month
$249 / month
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Scale | removed plan | $100 | — |
Be the first to flag a competitor.
| — |
| Jul 26, 2026 | Team Workspace | removed plan | $30 | — | — |
| Jul 26, 2026 | Individual | removed plan | $19.99 | — | — |
| Jul 26, 2026 | Enterprise | new plan | — | — | — |
| Jul 26, 2026 | Business | new plan | — | $249 | — |
| Jul 26, 2026 | Team | new plan | — | $79 | — |
| Jul 26, 2026 | Builder | new plan | — | $24 | — |
| Jul 3, 2026 | Scale | new plan | — | $100 | — |
| Jul 3, 2026 | Team Workspace | new plan | — | $30 | — |
| Jul 3, 2026 | Individual | new plan | — | $19.99 | — |
| Jul 3, 2026 | Sandbox | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d