AI video and image generation tool offering credit-based subscription and one-time payment plans.
Active plans
7
Total changes
11
Last change
Jul 26, 2026
Price trend
Changes in 12 months
15
Cadence
Every 2 days
Direction
Plan recently removed
Category position
Middle of the pack for AI & ML (2268 compared)
$99.9/month ($0.20/credit)
$199.9/month ($0.17/credit)
$19.9/month ($0.50/credit)
$39.9/month ($0.27/credit)
$29.9 one-time ($0.50/credit)
$49.9 one-time ($0.42/credit)
$99.9 one-time ($0.33/credit)
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | One-Time Payment 300 Credits | new plan | — | $99.9 | — |
| Jul 26, 2026 | One-Time Payment 120 Credits | new plan | — | $49.9 | — |
| Jul 26, 2026 | One-Time Payment 60 Credits | new plan | — | $29.9 | — |
| Jul 26, 2026 | 150 Credits | new plan | — | $39.9 | — |
| Jul 26, 2026 | 40 Credits | new plan | — | $19.9 | — |
| Jul 4, 2026 | 300 Credits (One-Time) | new plan | — | $99.9 | — |
| Jul 4, 2026 | 120 Credits (One-Time) | new plan | — | $49.9 | — |
| Jul 4, 2026 | 60 Credits (One-Time) | new plan | — | $29.9 | — |
| Jul 4, 2026 | 1200 Credits | new plan | — | $199.9 | — |
| Jul 4, 2026 | 500 Credits | new plan | — | $99.9 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.