Generates translated allergy, celiac, and gluten-free cards for safe dining and travel.
Active plans
1
Total changes
10
Last change
Jul 26, 2026
Price trend
Changes in 12 months
10
Cadence
Every 1 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$24.98/mo
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Annual Subscription | removed plan | $74.98 | — |
Be the first to flag a competitor.
| — |
| Jul 26, 2026 | Monthly Subscription | removed plan | $24.98 | — | — |
| Jul 26, 2026 | Two Cards | removed plan | $8.98 | — | — |
| Jul 26, 2026 | Food Allergy App | new plan | — | $24.98 | — |
| Jul 15, 2026 | Annual Subscription | new plan | — | $74.98 | — |
| Jul 15, 2026 | Monthly Subscription | new plan | — | $24.98 | — |
| Jul 15, 2026 | Two Cards | new plan | — | $8.98 | — |
| Jul 15, 2026 | Annual Subscription | new plan | — | $74.98 | — |
| Jul 15, 2026 | Monthly Subscription | new plan | — | $24.98 | — |
| Jul 15, 2026 | Two Cards | new plan | — | $8.98 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d