AI-powered customer health scoring platform for customer success teams.
Active plans
3
Total changes
6
Last change
Jul 15, 2026
Price trend
Changes in 12 months
6
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Pricier than 81% of CRM tools (345 compared)
$199/mo per seat (month-to-month)
$1,499/mo
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 15, 2026 | Enterprise | new plan | — | — | — |
| Jul 15, 2026 | Scale | new plan | — | $1,499 | — |
| Jul 15, 2026 | Pro | new plan | — | $199 | — |
| Jul 15, 2026 | Enterprise | new plan | — | — | — |
| Jul 15, 2026 | Scale | new plan | — | $1,499 | — |
| Jul 15, 2026 | Pro | new plan | — | $199 | — |
No confirmed competitors yet. These are CRM products at a similar price, matched automatically — not verified alternatives.