A gamification platform for sales and CRM teams to run goal tracking, competitions, and rewards.
Active plans
4
Total changes
10
Last change
Sep 3, 2026
Price trend
Changes in 12 months
10
Cadence
Every 6 days
Direction
Last move: +22.2%
Category position
Cheaper than 98% of CRM tools (345 compared)
Billed annually
Billed annually
$19/user/month
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | Essential | increase | $9 | $11 | +22.2% |
| Sep 3, 2026 | Starter | increase | $3 | $4 | +33.3% |
| Jul 15, 2026 | Enterprise | new plan | — | — | — |
| Jul 15, 2026 | Advanced | new plan | — | $16 | — |
| Jul 15, 2026 | Essential | new plan | — | $9 | — |
| Jul 15, 2026 | Starter | new plan | — | $3 | — |
| Jul 15, 2026 | Enterprise | new plan | — | — | — |
| Jul 15, 2026 | Advanced | new plan | — | $16 | — |
| Jul 15, 2026 | Essential | new plan | — | $9 | — |
| Jul 15, 2026 | Starter | new plan | — | $3 | — |
No confirmed competitors yet. These are CRM products at a similar price, matched automatically — not verified alternatives.