Credit-based text-to-speech platform using Gemini TTS models for multi-speaker audio generation.
Active plans
4
Total changes
11
Last change
Sep 3, 2026
Price trend
Changes in 12 months
12
Cadence
Every 5 days
Direction
Recently restructured
Category position
Cheaper than 72% of Video & Audio tools (1325 compared)
$9.9 one-time
$29.9 one-time
$49.9 one-time
$99.9 one-time
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | Professional | restructure | $99.9 | $99.9 | 0.0% |
| Sep 3, 2026 | Plus | restructure | $49.9 | $49.9 | 0.0% |
| Sep 3, 2026 | Basic | restructure | $29.9 | $29.9 | 0.0% |
| Sep 3, 2026 | Starter | restructure | $9.9 | $9.9 | 0.0% |
| Jul 15, 2026 | Creator | new plan | — | $99.9 | — |
| Jul 15, 2026 | Ultimate | new plan | — | $49.9 | — |
| Jul 15, 2026 | Pro | new plan | — | $29.9 | — |
| Jul 15, 2026 | Base | new plan | — | $9.9 | — |
| Jul 15, 2026 | Creator | new plan | — | $99.9 | — |
| Jul 15, 2026 | Ultimate | new plan | — | $49.9 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Video & Audio products at a similar price, matched automatically — not verified alternatives.