Pre-built Excel and Google Sheets templates for analyzing house flips, estimating repairs, and managing rehab projects, sold as one-time purchases.
Active plans
5
Total changes
5
Last change
Jul 15, 2026
Price trend
Changes in 12 months
5
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Pricier than 92% of Productivity tools (1165 compared)
$97 (was $147, save $50)
$147 (was $197, save $50)
$197 (was $297, save $100)
$247 (was $494, save $247)
Last 5 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 15, 2026 | REI Bundle | new plan | — | $247 | — |
| Jul 15, 2026 | Enterprise Bundle | new plan | — | $197 | — |
| Jul 15, 2026 | Pro All-in-One | new plan | — | $147 | — |
| Jul 15, 2026 | Pro Analysis | new plan | — | $97 | — |
| Jul 15, 2026 | Free Analysis | new plan | — | $0 | — |
No confirmed competitors yet. These are Productivity products at a similar price, matched automatically — not verified alternatives.