Strategic roadmapping software using objective-based and capability-based planning methods.
Active plans
4
Total changes
6
Last change
Aug 4, 2026
Price trend
Changes in 12 months
6
Cadence
Every 4 days
Direction
Last move: -23.3%
Category position
Middle of the pack for Project Management (577 compared)
$50 user/month
$129 user/month
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Professional | decrease | $129 | $99 | -23.3% |
| Aug 4, 2026 | Standard | decrease | $50 | $39 | -22.0% |
| Jul 15, 2026 | Enterprise | new plan | — | — | — |
| Jul 15, 2026 | Professional | new plan | — | $129 | — |
| Jul 15, 2026 | Standard | new plan | — | $50 | — |
| Jul 15, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Project Management products at a similar price, matched automatically — not verified alternatives.