A negative keyword automation tool for Google Ads and Bing Ads to cut wasted ad spend.
Active plans
1
Total changes
11
Last change
Jul 26, 2026
Price trend
Changes in 12 months
11
Cadence
Every 1 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$300 for 6 months (effectively $50/month)
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Above $100,000 spend | removed plan |
Be the first to flag a competitor.
| — |
| — |
| — |
| Jul 26, 2026 | Up to $100,000 spend | removed plan | $3,000 | — | — |
| Jul 26, 2026 | Up to $50,000 spend | removed plan | $1,500 | — | — |
| Jul 26, 2026 | Up to $25,000 spend | removed plan | $900 | — | — |
| Jul 26, 2026 | Up to $10,000 spend | removed plan | $300 | — | — |
| Jul 26, 2026 | Karooya | new plan | — | $50 | — |
| Jul 15, 2026 | Above $100,000 spend | new plan | — | — | — |
| Jul 15, 2026 | Up to $100,000 spend | new plan | — | $3,000 | — |
| Jul 15, 2026 | Up to $50,000 spend | new plan | — | $1,500 | — |
| Jul 15, 2026 | Up to $25,000 spend | new plan | — | $900 | — |
| Jul 15, 2026 | Up to $10,000 spend | new plan | — | $300 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d