Cloud telephony platform offering unlimited calling plans and integrated CRM for businesses.
Active plans
3
Total changes
5
Last change
Sep 9, 2026
Price trend
Changes in 12 months
5
Cadence
Every 2 weeks
Direction
Last move: +320.0%
Category position
Middle of the pack for CRM (345 compared)
50€/user/month
Last 5 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Basic | increase | $10 | $42 | +320.0% |
| Aug 4, 2026 | More | increase | $50 | $83 | +66.0% |
| Jul 15, 2026 | Custom | new plan | — | — | — |
| Jul 15, 2026 | More | new plan | — | $50 | — |
| Jul 15, 2026 | Basic | new plan | — | $10 | — |
No confirmed competitors yet. These are CRM products at a similar price, matched automatically — not verified alternatives.