Suite of business apps for accounting, sales, HR, projects, and payroll.
Active plans
12
Total changes
18
Last change
$19.99/per month
Last 18 changes
| Date |
|---|
Be the first to flag a competitor.
Jul 26, 2026
Price trend
Changes in 12 months
18
Cadence
Every 1 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$19.99/per month
$19.99/per month
$19.99/per month
$19.99/per month
$19.99/per month
$19.99/per month
$19.99/per month
$19.99/per month
$19.99/per month
$1.66 per user per month
$1.66 per user/month
| Plan |
|---|
| Change |
|---|
| Old |
|---|
| New |
|---|
| Δ% |
|---|
| Jul 26, 2026 | Users | removed plan | $1.66 | — | — |
| Jul 26, 2026 | Per App | removed plan | $19.99 | — | — |
| Jul 26, 2026 | User Access | new plan | — | $1.66 | — |
| Jul 26, 2026 | Payroll | new plan | — | $19.99 | — |
| Jul 26, 2026 | Projects | new plan | — | $19.99 | — |
| Jul 26, 2026 | Humans | new plan | — | $19.99 | — |
| Jul 26, 2026 | Sales | new plan | — | $19.99 | — |
| Jul 26, 2026 | Accounting | new plan | — | $19.99 | — |
| Jul 26, 2026 | Users | removed plan | $1.66 | — | — |
| Jul 26, 2026 | Per App | removed plan | $19.99 | — | — |
| Jul 26, 2026 | User Access | new plan | — | $1.66 | — |
| Jul 26, 2026 | Payroll | new plan | — | $19.99 | — |
| Jul 26, 2026 | Projects | new plan | — | $19.99 | — |
| Jul 26, 2026 | Humans | new plan | — | $19.99 | — |
| Jul 26, 2026 | Sales | new plan | — | $19.99 | — |
| Jul 26, 2026 | Accounting | new plan | — | $19.99 | — |
| Jul 15, 2026 | Users | new plan | — | $1.66 | — |
| Jul 15, 2026 | Per App | new plan | — | $19.99 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d