Telehealth service offering urgent care, primary care, mental health, psychiatry and dermatology virtual visits.
Active plans
5
Total changes
9
Last change
Aug 18, 2026
Price trend
Changes in 12 months
9
Cadence
Every 4 days
Direction
Recently restructured
Category position
Middle of the pack for Healthcare (357 compared)
$0-89
$0-179
$0-299
$0-95
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 18, 2026 | Urgent Care | restructure | — | $89 | — |
| Aug 18, 2026 | Mental Health - Talk Therapy | restructure | — | $179 | — |
| Aug 18, 2026 | Psychiatry | restructure | — | $299 | — |
| Aug 18, 2026 | Dermatology | restructure | — | $95 | — |
| Jul 16, 2026 | Dermatology | new plan | — | — | — |
| Jul 16, 2026 | Psychiatry | new plan | — | — | — |
| Jul 16, 2026 | Mental Health - Talk Therapy | new plan | — | — | — |
| Jul 16, 2026 | Primary Care | new plan | — | $0 | — |
| Jul 16, 2026 | Urgent Care | new plan | — | — | — |
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.