End-to-end encrypted cloud storage, file sharing, chat and meetings platform.
Active plans
5
Total changes
11
Last change
Sep 10, 2026
Price trend
Changes in 12 months
16
Cadence
Every 7 days
Direction
Last move: +0.2%
Category position
Cheaper than 96% of Cloud Storage tools (284 compared)
€1.25 per TB per month (Pro III yearly plan)
$11.63/mo
$23.26/mo
$34.90/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 10, 2026 | Pro III | increase | $34.83 | $34.9 | +0.2% |
| Sep 10, 2026 | Pro II | increase | $23.21 | $23.26 | +0.2% |
| Sep 10, 2026 | Pro I | increase | $11.6 | $11.63 | +0.3% |
| Sep 7, 2026 | Pro III | increase | $34.72 | $34.83 | +0.3% |
| Sep 7, 2026 | Pro II | increase | $23.14 | $23.21 | +0.3% |
| Sep 7, 2026 | Pro I | increase | $11.57 | $11.6 | +0.3% |
| Aug 18, 2026 | Pro III | increase | $29.99 | $34.72 | +15.8% |
| Aug 18, 2026 | Pro II | increase | $19.99 | $23.14 | +15.8% |
| Aug 18, 2026 | Pro I | increase | $9.99 | $11.57 | +15.8% |
| Jul 16, 2026 | Pro | new plan | — | $1.25 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Cloud Storage products at a similar price, matched automatically — not verified alternatives.