An enterprise AI assistant platform that runs inside a company's own cloud.
Active plans
7
Total changes
8
Last change
Sep 9, 2026
Price trend
Changes in 12 months
8
Cadence
Every 8 days
Direction
Last move: -56.7%
Category position
Middle of the pack for AI & ML (2268 compared)
£500 per month
£1,300 per month
£2,500 per month
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Claude Cowork on 3P | decrease | $30 | $13 | -56.7% |
| Sep 3, 2026 | Claude Cowork on 3P | new plan | — | $30 | — |
| Sep 3, 2026 | Claude Enterprise | new plan | — | $15 | — |
| Sep 3, 2026 | Claude Team | new plan | — | $25 | — |
| Jul 16, 2026 | Custom (Project) | new plan | — | — | — |
| Jul 16, 2026 | Enterprise | new plan | — | $2,500 | — |
| Jul 16, 2026 | Business | new plan | — | $1,300 | — |
| Jul 16, 2026 | Team | new plan | — | $500 | — |
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.