Accounting, billing and GST return filing software for Indian businesses.
Active plans
6
Total changes
9
Last change
Sep 3, 2026
Price trend
Changes in 12 months
9
Cadence
Every 6 days
Direction
New plan recently added
Category position
Pricier than 98% of Finance & Accounting tools (1721 compared)
billed annually · ₹3,299/yr
₹3,299/ Year (includes 3 Companies)
₹6,999/ 3 Years (includes 5 Companies)
billed annually · ₹5,999/yr
billed annually · ₹11,999/yr
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | GST Return Filing Professional | new plan | — | $11,999 | — |
| Sep 3, 2026 | GST Return Filing Standard | new plan | — | $5,999 | — |
| Sep 3, 2026 | Professional | decrease | $12,399 | $9,899 | -20.2% |
| Sep 2, 2026 | Standard | decrease | $8,299 | $6,999 | -15.7% |
| Sep 2, 2026 | Beginners | decrease | $3,599 | $3,299 | -8.3% |
| Jul 16, 2026 | Enterprise | new plan | — | — | — |
| Jul 16, 2026 | Professional | new plan | — | $12,399 | — |
| Jul 16, 2026 | Standard | new plan | — | $8,299 | — |
| Jul 16, 2026 | Beginners | new plan | — | $3,599 | — |
No confirmed competitors yet. These are Finance & Accounting products at a similar price, matched automatically — not verified alternatives.