Credit-based AI reply automation tool that only charges for AI-generated replies.
Active plans
5
Total changes
5
Last change
Jul 16, 2026
Price trend
Changes in 12 months
5
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Cheaper than 90% of AI & ML tools (2268 compared)
$4.99 (was $7.49), 1,100 credits
$9.99 (was $14.99), 4,000 credits
$19.99 (was $29.99), 9,500 credits
$39.99 (was $59.99), 18,000 credits
Last 5 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 16, 2026 | Business | new plan | — | $39.99 | — |
| Jul 16, 2026 | Professional | new plan | — | $19.99 | — |
| Jul 16, 2026 | Growth | new plan | — | $9.99 | — |
| Jul 16, 2026 | Starter | new plan | — | $4.99 | — |
| Jul 16, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.