Chatbot and QR-code customer engagement platform with monthly credit-based pricing for multilingual chats and campaigns.
Active plans
6
Total changes
6
Last change
Jul 16, 2026
Price trend
Changes in 12 months
6
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Middle of the pack for Marketing (1189 compared)
€33/mo — 7,500 credits (~250 chats/month)
€62/mo — 15,000 credits (~500 chats/month)
€116/mo — 30,000 credits (~1000 chats/month)
€220/mo — 60,000 credits (~2000 chats/month)
€495/mo — 150,000 credits (~5000 chats/month)
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 16, 2026 | Enterprise | new plan | — | $495 | — |
| Jul 16, 2026 | Premium | new plan | — | $220 | — |
| Jul 16, 2026 | Pro | new plan | — | $116 | — |
| Jul 16, 2026 | Standard | new plan | — | $62 | — |
| Jul 16, 2026 | Starter | new plan | — | $33 | — |
| Jul 16, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Marketing products at a similar price, matched automatically — not verified alternatives.