AI-powered Amazon listing optimization and performance monitoring tool for sellers and vendors.
Active plans
7
Total changes
7
Last change
Jul 26, 2026
Price trend
Changes in 12 months
7
Cadence
Every 2 days
Direction
New plan recently added
Category position
Cheaper than 76% of E-commerce tools (1117 compared)
$15/year per credit
$99/month - Track 10 keywords
$399/month - Track 100 keywords
$699/month - Track 500 keywords
$149/month
$349/month
$799/month
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Business | new plan | — | $799 | — |
| Jul 17, 2026 | Monitor Pro | new plan | — | $349 | — |
| Jul 17, 2026 | Monitor Starter | new plan | — | $149 | — |
| Jul 17, 2026 | 100 Credits | new plan | — | $699 | — |
| Jul 17, 2026 | 50 Credits | new plan | — | $399 | — |
| Jul 17, 2026 | 10 Credits | new plan | — | $99 | — |
| Jul 17, 2026 | 1 Credit | new plan | — | $15 | — |
No confirmed competitors yet. These are E-commerce products at a similar price, matched automatically — not verified alternatives.