Enterprise application server with usage-based pricing by RAM and tiered support plans.
Active plans
1
Total changes
6
Last change
Sep 9, 2026
Price trend
Changes in 12 months
10
Cadence
Every 6 days
Direction
Last move: +89.5%
Category position
Pricier than 81% of Hosting & Infrastructure tools (525 compared)
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Passenger Enterprise | increase | $23.52 | $44.56 | +89.5% |
| Jul 26, 2026 | Passenger Enterprise | new plan | — | $23.52 | — |
| Jul 17, 2026 | Diamond | new plan | — | $308.19 | — |
| Jul 17, 2026 | Gold | new plan | — | $89.11 | — |
| Jul 17, 2026 | Silver | new plan | — | $23.52 | — |
| Jul 17, 2026 | Bronze | new plan | — | $0 | — |
No confirmed competitors yet. These are Hosting & Infrastructure products at a similar price, matched automatically — not verified alternatives.