Amazon PPC advertising automation and analytics platform
Active plans
7
Total changes
7
Last change
Jul 19, 2026
Price trend
Changes in 12 months
7
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Middle of the pack for Analytics (610 compared)
$78/Month
$98/Month
$178/Month
$288/Month
$388/Month
$548/Month
$688/Month
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 19, 2026 | Scale 100 | new plan | — | $688 | — |
| Jul 19, 2026 | Scale 75 | new plan | — | $548 | — |
| Jul 19, 2026 | Scale 50 | new plan | — | $388 | — |
| Jul 19, 2026 | Scale 35 | new plan | — | $288 | — |
| Jul 19, 2026 | Scale 20 | new plan | — | $178 | — |
| Jul 19, 2026 | Scale 10 | new plan | — | $98 | — |
| Jul 19, 2026 | Scale 5 | new plan | — | $78 | — |
No confirmed competitors yet. These are Analytics products at a similar price, matched automatically — not verified alternatives.