Automated repricing tool for Amazon, Walmart and eBay sellers to win the Buy Box and optimize margins.
Active plans
12
Total changes
12
$59/mo
$109/mo
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 23, 2026 | Enterprise8 | new plan |
Be the first to flag a competitor.
Last change
Jul 23, 2026
Price trend
Changes in 12 months
12
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$159/mo
$209/mo
$299/mo
$389/mo
$520/mo
$650/mo
$820/mo
$1,120/mo
$1,600/mo
$2,450/mo
| — |
| $2,450 |
| — |
| Jul 23, 2026 | Enterprise7 | new plan | — | $1,600 | — |
| Jul 23, 2026 | Enterprise6 | new plan | — | $1,120 | — |
| Jul 23, 2026 | Enterprise5 | new plan | — | $820 | — |
| Jul 23, 2026 | Enterprise4 | new plan | — | $650 | — |
| Jul 23, 2026 | Enterprise3 | new plan | — | $520 | — |
| Jul 23, 2026 | Enterprise2 | new plan | — | $389 | — |
| Jul 23, 2026 | Enterprise1 | new plan | — | $299 | — |
| Jul 23, 2026 | Professional | new plan | — | $209 | — |
| Jul 23, 2026 | Elite | new plan | — | $159 | — |
| Jul 23, 2026 | Standard+ | new plan | — | $109 | — |
| Jul 23, 2026 | Standard | new plan | — | $59 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d