AI note-taking and documentation assistant for therapists and mental health practitioners.
Active plans
5
Total changes
8
Last change
Sep 3, 2026
Price trend
Changes in 12 months
8
Cadence
Every 6 days
Direction
Last move: +27.2%
Category position
Pricier than 75% of Productivity tools (1165 compared)
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | XL | increase | $69.99 | $89 | +27.2% |
| Sep 3, 2026 | Pro | increase | $39.99 | $49 | +22.5% |
| Sep 3, 2026 | Starter | increase | $19.99 | $29 | +45.1% |
| Jul 23, 2026 | Group Practice | new plan | — | — | — |
| Jul 23, 2026 | XL | new plan | — | $69.99 | — |
| Jul 23, 2026 | Pro | new plan | — | $39.99 | — |
| Jul 23, 2026 | Starter | new plan | — | $19.99 | — |
| Jul 23, 2026 | Trial | new plan | — | $0 | — |
No confirmed competitors yet. These are Productivity products at a similar price, matched automatically — not verified alternatives.