Cloud and on-premise ERP software for manufacturing and trading businesses, covering sales, purchase, inventory, and production modules.
Active plans
7
Total changes
11
Last change
Sep 3, 2026
Price trend
Changes in 12 months
11
Cadence
Every 4 days
Direction
Recently restructured
Category position
Pricier than 89% of Manufacturing tools (29 compared)
₹1,999/- per user/month
₹2,850/- per user/month
₹3,850/- per user/month
₹35,000/- per user (one-time)
₹55,000/- per user (one-time)
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | StandardValue Pack | restructure | $35,000 | $35,000 | — |
| Sep 3, 2026 | ProfessionalPower Pack | restructure | $3,850 | $3,850 | — |
| Sep 3, 2026 | StandardGrowth Pack | restructure | $2,850 | $2,850 | — |
| Sep 3, 2026 | MiniValue Pack | restructure | $1,999 | $1,999 | — |
| Jul 23, 2026 | Corporate | new plan | — | — | — |
| Jul 23, 2026 | ProfessionalPower Pack (On-Premise) | new plan | — | $55,000 | — |
| Jul 23, 2026 | StandardValue Pack (On-Premise) | new plan | — | $35,000 | — |
| Jul 23, 2026 | ProfessionalPower Pack (Cloud) | new plan | — | $3,850 | — |
| Jul 23, 2026 | StandardGrowth Pack (Cloud) | new plan | — | $2,850 | — |
| Jul 23, 2026 | MiniValue Pack (Cloud) | new plan | — | $1,999 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Manufacturing products at a similar price, matched automatically — not verified alternatives.