Digital storytelling platform for creating immersive, scroll-based narratives and visual content without coding.
Active plans
4
Total changes
8
Last change
Jun 4, 2026
Price trend
Changes in 12 months
8
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Pricier than 79% of Content & Writing tools (618 compared)
$60/mo
$875/mo
$1,750/mo
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 4, 2026 | Enterprise | new plan | — | — | — |
| Jun 4, 2026 | Business | new plan | — | $1,750 | — |
| Jun 4, 2026 | Team | new plan | — | $875 | — |
| Jun 4, 2026 | Starter | new plan | — | $60 | — |
| Jun 2, 2026 | Enterprise | new plan | — | — | — |
| Jun 2, 2026 | Business | new plan | — | $1,750 | — |
| Jun 2, 2026 | Team | new plan | — | $875 | — |
| Jun 2, 2026 | Starter | new plan | — | $60 | — |
No confirmed competitors yet. These are Content & Writing products at a similar price, matched automatically — not verified alternatives.