Active plans
10
Total changes
10
Last change
Jul 27, 2026
Price trend
Changes in 12 months
10
Cadence
Every 7 days
Direction
New plan recently added
Category position
Middle of the pack for AI & ML (2268 compared)
$12.76/mo
$109.04/mo
$41.76/month for 300 credits
$179.80/month for 1800 credits
$399.04/month for 5000 credits
$600.88/month for 10000 credits
$999.92/month for 20000 credits
$2001.00/month for 50000 credits
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 27, 2026 | Subscription 50000 | new plan | — | $2,001 | — |
| Jul 27, 2026 | Subscription 20000 | new plan | — | $999.92 | — |
| Jul 27, 2026 | Subscription 10000 | new plan | — | $600.88 | — |
| Jul 27, 2026 | Subscription 5000 | new plan | — | $399.04 | — |
| Jul 27, 2026 | Subscription 1800 | new plan | — | $179.8 | — |
| Jul 27, 2026 | Subscription 300 | new plan | — | $41.76 | — |
| May 25, 2026 | Enterprise | new plan | — | — | — |
| May 25, 2026 | Subscription 1000 | new plan | — | $109.04 | — |
| May 25, 2026 | Subscription 100 | new plan | — | $12.76 | — |
| May 25, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.