Nonprofit case management software with customizable CRM for social service agencies, covering client intake, case tracking, reporting, and donor management.
Active plans
1
Total changes
11
Last change
Jul 28, 2026
Price trend
Changes in 12 months
13
Cadence
Every 5 days
Direction
Plan recently removed
Category position
Pricier than 79% of CRM tools (345 compared)
$179/month
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Sumac | new plan | — | $179 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Starter | new plan | — | $179 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Starter | new plan | — | $179 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Starter | new plan | — | $179 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Starter | new plan | — | $179 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are CRM products at a similar price, matched automatically — not verified alternatives.