Practice management and EHR platform for independent medical practices, covering scheduling, clinical documentation, billing, patient engagement, and telehealth.
Active plans
2
Total changes
10
Last change
Jun 1, 2026
Price trend
Changes in 12 months
10
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Middle of the pack for Healthcare (357 compared)
Starting at $49/provider/mo
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 1, 2026 | All in One | new plan | — | — | — |
| Jun 1, 2026 | Billing Starter | new plan | — | $49 | — |
| Jun 1, 2026 | All in One | new plan | — | — | — |
| Jun 1, 2026 | Billing Starter | new plan | — | $49 | — |
| Jun 1, 2026 | All in One | new plan | — | — | — |
| Jun 1, 2026 | Billing Starter | new plan | — | $49 | — |
| Jun 1, 2026 | All in One | new plan | — | — | — |
| Jun 1, 2026 | Billing Starter | new plan | — | $49 | — |
| Jun 1, 2026 | All in One | new plan | — | — | — |
| Jun 1, 2026 | Billing Starter | new plan | — | $49 | — |
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.