Practice Management and EHR Software for Solo and Group Therapy Practices
Active plans
2
Total changes
10
Last change
Sep 9, 2026
Price trend
Changes in 12 months
12
Cadence
Every 10 days
Direction
Recently restructured
Category position
—
Not enough peers tracked yet
$39/mo (under 40 sessions)
$59/mo + $39/mo per additional clinician
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Group Practice Plan | restructure | $59 | $59 | — |
| Aug 4, 2026 | Solo Practice | restructure | $39 | $0 | — |
| May 27, 2026 | Group Practice | new plan | — | $59 | — |
| May 27, 2026 | Solo Practice Standard | new plan | — | $59 | — |
| May 27, 2026 | Solo Practice | new plan | — | $39 | — |
| May 27, 2026 | Solo Practice - Intro | new plan | — | $10 | — |
| May 26, 2026 | Group Practice | new plan | — | $59 | — |
| May 26, 2026 | Solo Practice Standard | new plan | — | $59 | — |
| May 26, 2026 | Solo Practice | new plan | — | $39 | — |
| May 26, 2026 | Solo Practice - Intro | new plan | — | $10 | — |
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.