Ubeya is a workforce management platform for staffing agencies and event companies with scheduling, timesheets, payroll, and compliance tools.
Active plans
5
Total changes
11
Last change
Jun 1, 2026
Price trend
Changes in 12 months
20
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Cheaper than 91% of Finance & Accounting tools (1721 compared)
$4/active worker/mo
$7/active worker/mo
$10/active worker/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Super | new plan | — | $10 | — |
| Jun 1, 2026 | Pro | new plan | — | $7 | — |
| Jun 1, 2026 | Basic | new plan | — | $4 | — |
| Jun 1, 2026 | Network Access | new plan | — | $0 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Super | new plan | — | $10 | — |
| Jun 1, 2026 | Pro | new plan | — | $7 | — |
| Jun 1, 2026 | Basic | new plan | — | $4 | — |
| Jun 1, 2026 | Network Access | new plan | — | $0 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Finance & Accounting products at a similar price, matched automatically — not verified alternatives.