Talent marketplace for hiring engineers, product, and GTM specialists from India. Contract or full-time placements with personas matched to budget and hiring needs.
Active plans
3
Total changes
11
Last change
Jul 29, 2026
Price trend
Changes in 12 months
43
Cadence
Every 1 days
Direction
Plan recently removed
Category position
Pricier than 96% of HR & Recruiting tools (944 compared)
₹25,000 - ₹50,000 per role
10% - 15% of annual CTC
Starts from $2,500 per month
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 29, 2026 | Contract Talent | new plan | — | $2,500 | — |
| Jul 29, 2026 | Full Service Hiring | new plan | — | — | — |
| Jul 29, 2026 | Curated Sourcing | new plan | — | $25,000 | — |
| Jun 20, 2026 | India Anchor / Leadership | new plan | — | $7,000 | — |
| Jun 20, 2026 | Early Tech Adopters | new plan | — | $4,000 | — |
| Jun 20, 2026 | Budget-Friendly Engineers | new plan | — | $2,500 | — |
| Jun 20, 2026 | Top Startup Engineers | new plan | — | $3,500 | — |
| Jun 20, 2026 | Engineers from Top Universities | new plan | — | $5,500 | — |
| Jun 20, 2026 | India Anchor / Leadership | new plan | — | $7,000 | — |
| Jun 20, 2026 | Early Tech Adopters | new plan | — | $4,000 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are HR & Recruiting products at a similar price, matched automatically — not verified alternatives.