Product adoption and in-app onboarding experience platform
Active plans
3
Total changes
13
Last change
Jul 23, 2026
Price trend
Changes in 12 months
5
13 all-time
Cadence
Every 4 months
Direction
Recently restructured
Category position
—
Not enough peers tracked yet
From $299/mo paid annually
Last 13 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 23, 2026 | Growth | restructure |
Be the first to flag a competitor.
| — |
| $849 |
| — |
| May 18, 2026 | Enterprise | new plan | — | — | — |
| May 18, 2026 | Growth | new plan | — | — | — |
| May 18, 2026 | Starter | new plan | — | $299 | — |
| Nov 17, 2025 | Growth | restructure | $799 | — | — |
| Feb 19, 2025 | Growth | increase | $749 | $799 | +6.7% |
| Jun 18, 2024 | Growth | increase | $499 | $749 | +50.1% |
| Sep 23, 2023 | Starter | new plan | — | $299 | — |
| Sep 23, 2023 | Enterprise | restructure | $1,000 | — | — |
| Sep 23, 2023 | Traction | removed plan | $249 | — | — |
| Feb 4, 2023 | Traction | new plan | — | $249 | — |
| Feb 4, 2023 | Growth | new plan | — | $499 | — |
| Feb 4, 2023 | Enterprise | new plan | — | $1,000 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d