Weekly trivia quiz platform for remote and hybrid teams, priced by number of participants.
Active plans
1
Total changes
22
Last change
Jul 26, 2026
Price trend
Changes in 12 months
22
Cadence
Every 1 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$10/mo for up to 10 participants
Last 22 changes
Be the first to flag a competitor.
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Enterprise | removed plan | — | — | — |
| Jul 26, 2026 | 101-250 Participants | removed plan | $250 | — | — |
| Jul 26, 2026 | 51-100 Participants | removed plan | $100 | — | — |
| Jul 26, 2026 | 26-50 Participants | removed plan | $50 | — | — |
| Jul 26, 2026 | 11-25 Participants | removed plan | $25 | — | — |
| Jul 26, 2026 | Up to 10 Participants | removed plan | $10 | — | — |
| Jul 26, 2026 | Free Trial | removed plan | $0 | — | — |
| Jul 26, 2026 | Water Cooler Trivia | new plan | — | $10 | — |
| Jul 14, 2026 | Enterprise | new plan | — | — | — |
| Jul 14, 2026 | 101-250 Participants | new plan | — | $250 | — |
| Jul 14, 2026 | 51-100 Participants | new plan | — | $100 | — |
| Jul 14, 2026 | 26-50 Participants | new plan | — | $50 | — |
| Jul 14, 2026 | 11-25 Participants | new plan | — | $25 | — |
| Jul 14, 2026 | Up to 10 Participants | new plan | — | $10 | — |
| Jul 14, 2026 | Free Trial | new plan | — | $0 | — |
| Jul 14, 2026 | Enterprise | new plan | — | — | — |
| Jul 14, 2026 | 101-250 Participants | new plan | — | $250 | — |
| Jul 14, 2026 | 51-100 Participants | new plan | — | $100 | — |
| Jul 14, 2026 | 26-50 Participants | new plan | — | $50 | — |
| Jul 14, 2026 | 11-25 Participants | new plan | — | $25 | — |
| Jul 14, 2026 | Up to 10 Participants | new plan | — | $10 | — |
| Jul 14, 2026 | Free Trial | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d