Zettle by PayPal is a point-of-sale system with card readers, terminal hardware, and a POS app for small businesses with no recurring software fees.
Active plans
7
Total changes
17
Last change
Jul 28, 2026
1.75% per transaction
1.75% per transaction
2.5% per transaction
2.5% per transaction
From £29
Last 17 changes
| Date | Plan |
|---|
Be the first to flag a competitor.
Price trend
Changes in 12 months
17
Cadence
Every 4 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
From £149
From £169
| Change |
|---|
| Old |
|---|
| New |
|---|
| Δ% |
|---|
| Jul 28, 2026 | Custom Rate Plan | removed plan | — | — | — |
| Jul 28, 2026 | Pay As You Go | removed plan | — | — | — |
| Jul 28, 2026 | Customised Store Kits | new plan | — | $169 | — |
| Jul 28, 2026 | Terminal Pricing | new plan | — | $149 | — |
| Jul 28, 2026 | PayPal Reader | new plan | — | $29 | — |
| Jul 28, 2026 | Payment Links | new plan | — | $2.5 | — |
| Jul 28, 2026 | Zettle Invoice | new plan | — | $2.5 | — |
| Jul 28, 2026 | PayPal QR Codes | new plan | — | $1.75 | — |
| Jul 28, 2026 | Card Transactions | new plan | — | $1.75 | — |
| Jun 1, 2026 | Custom Rate Plan | new plan | — | — | — |
| Jun 1, 2026 | Pay As You Go | new plan | — | — | — |
| Jun 1, 2026 | Custom Rate Plan | new plan | — | — | — |
| Jun 1, 2026 | Pay As You Go | new plan | — | — | — |
| Jun 1, 2026 | Custom Rate Plan | new plan | — | — | — |
| Jun 1, 2026 | Pay As You Go | new plan | — | — | — |
| Jun 1, 2026 | Custom Rate Plan | new plan | — | — | — |
| Jun 1, 2026 | Pay As You Go | new plan | — | — | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d