AI-powered CRM and WhatsApp automation platform with predictive selling and lead nurturing
Active plans
3
Total changes
6
Last change
Jul 28, 2026
Price trend
Changes in 12 months
6
Cadence
Every 8 days
Direction
Last move: -16.7%
Category position
Pricier than 95% of CRM tools (345 compared)
₹2,083/mo
₹6,667/mo
₹25,000/mo
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Scale | decrease | $30,000 | $25,000 | -16.7% |
| Jul 28, 2026 | Grow | decrease | $8,000 | $6,667 | -16.7% |
| Jul 28, 2026 | Spark | decrease | $2,500 | $2,083 | -16.7% |
| Jun 17, 2026 | Scale | new plan | — | $30,000 | — |
| Jun 17, 2026 | Grow | new plan | — | $8,000 | — |
| Jun 17, 2026 | Spark | new plan | — | $2,500 | — |
No confirmed competitors yet. These are CRM products at a similar price, matched automatically — not verified alternatives.