Call queuing and call centre analytics platform with managed network-level and on-site/server editions, plus Cloud PBX.
Active plans
12
Total changes
12
£240/year (1yr) or £600/5yr
£440/year (1yr) or £1,100/5yr
£600/year (1yr) or £1,500/5yr
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 5, 2026 |
Be the first to flag a competitor.
Last change
Jun 5, 2026
Price trend
Changes in 12 months
12
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
£840/year (1yr) or £2,100/5yr
£1,400/year (1yr) or £3,500/5yr
£0.004 per minute
£10/month
£20/month
£30/month
£40/month
£60/month
| Cloud PBX - Custom |
| new plan |
| — |
| — |
| — |
| Jun 5, 2026 | Cloud PBX - 100 Agents | new plan | — | $60 | — |
| Jun 5, 2026 | Cloud PBX - 50 Agents | new plan | — | $40 | — |
| Jun 5, 2026 | Cloud PBX - 30 Agents | new plan | — | $30 | — |
| Jun 5, 2026 | Cloud PBX - 20 Agents | new plan | — | $20 | — |
| Jun 5, 2026 | Cloud PBX - 10 Agents | new plan | — | $10 | — |
| Jun 5, 2026 | OrderlyStats Cloud (Pay-as-you-go) | new plan | — | $0 | — |
| Jun 5, 2026 | OrderlyStats SE - Unlimited (1 Year) | new plan | — | $1,400 | — |
| Jun 5, 2026 | OrderlyStats SE - Up to 100 Agents (1 Year) | new plan | — | $840 | — |
| Jun 5, 2026 | OrderlyStats SE - Up to 50 Agents (1 Year) | new plan | — | $600 | — |
| Jun 5, 2026 | OrderlyStats SE - Up to 20 Agents (1 Year) | new plan | — | $440 | — |
| Jun 5, 2026 | OrderlyStats SE - Up to 10 Agents (1 Year) | new plan | — | $240 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d