Unified communications cloud phone system with contact center and AI solutions.
Active plans
6
Total changes
9
Last change
Aug 4, 2026
Price trend
Changes in 12 months
9
Cadence
Every 4 days
Direction
New plan recently added
Category position
Middle of the pack for Communication (653 compared)
$10/month/user
$18/month/user
$23/month/user
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Enterprise Agent Seat | new plan | — | — | — |
| Aug 4, 2026 | Professional Agent Seat | new plan | — | $75 | — |
| Aug 4, 2026 | Cloud Contact Center GoContact | new plan | — | $75 | — |
| Aug 4, 2026 | Pro b-hive Seat | restructure | $23 | $23 | — |
| Aug 4, 2026 | Standard b-hive Seat | restructure | $18 | $18 | — |
| Aug 4, 2026 | Metered b-hive Seat | restructure | $10 | $10 | — |
| Jul 3, 2026 | Pro | new plan | — | $23 | — |
| Jul 3, 2026 | Standard | new plan | — | $18 | — |
| Jul 3, 2026 | Metered | new plan | — | $10 | — |
No confirmed competitors yet. These are Communication products at a similar price, matched automatically — not verified alternatives.