CPaaS platform for voice, video, messaging, and AI communications: SIP, SDK calls, SMS, recording, AI services.
Active plans
17
Total changes
18
From $0.017/min
$1.50/mo + $1.50 setup
Last 18 changes
Be the first to flag a competitor.
Last change
Jul 29, 2026
Price trend
Changes in 12 months
18
Cadence
Every 3 days
Direction
Recently restructured
Category position
—
Not enough peers tracked yet
$1.50/mo + $1.50 setup
$3/mo, free install
$0.004/min
$0.0038/min after 15K free
$100/mo (5K MAU)
$1,000/mo (80K MAU)
$0.016/message
$0.004/min voice
$0.001/min
$0.068/min
$0.034/min
$0.00035 per 10 chars
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 29, 2026 | Monthly Active Users - 1M+ | restructure | $0 | — | — |
| Jun 6, 2026 | Text to Speech (Inworld) | new plan | — | $0 | — |
| Jun 6, 2026 | Speech Recognition | new plan | — | $0.03 | — |
| Jun 6, 2026 | Call Transcription | new plan | — | $0.07 | — |
| Jun 6, 2026 | Audio Call Recording | new plan | — | $0 | — |
| Jun 6, 2026 | SIP Trunking | new plan | — | $0 | — |
| Jun 6, 2026 | SMS | new plan | — | $0.02 | — |
| Jun 6, 2026 | Monthly Active Users - 1M+ | new plan | — | $0 | — |
| Jun 6, 2026 | Monthly Active Users - Up to 80K | new plan | — | $1,000 | — |
| Jun 6, 2026 | Monthly Active Users - Up to 5K | new plan | — | $100 | — |
| Jun 6, 2026 | Monthly Active Users - Up to 1K | new plan | — | $0 | — |
| Jun 6, 2026 | Video Conferencing (Multi-party) | new plan | — | $0 | — |
| Jun 6, 2026 | Video Conferencing (P2P) | new plan | — | $0 | — |
| Jun 6, 2026 | In-App Calling (Voice SDK) | new plan | — | $0 | — |
| Jun 6, 2026 | Phone Number - Toll Free | new plan | — | $3 | — |
| Jun 6, 2026 | Phone Number - Mobile | new plan | — | $1.5 | — |
| Jun 6, 2026 | Phone Number - Landline | new plan | — | $1.5 | — |
| Jun 6, 2026 | Outbound Calling (per minute) | new plan | — | $0.02 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d